Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us. You may unsubscribe at any time. See our Privacy Policy for details.

Access global futures markets with UTRADE Futures, UOB Kay Hian's comprehensive online futures trading platform.
Access global futures markets with UTRADE Futures, UOB Kay Hian's comprehensive online futures trading platform.
Access global futures markets from one seamless platform, on Mac, PC, tablets, or smartphones.
Whether you are an active trader or a seasoned futures investor, UTRADE Futures gives you the market access, real-time pricing, and professional-grade tools to trade with confidence.
UTRADE Futures
For Mobile
Platform fees :
Exchange | Products | Products Code | Currency | Value/Tick |
US Markets | ||||
Chicago Mercantile Exchange (CME) | E-Mini NASDAQ 100 Futures | NQ | USD | 0.25pt= USD 5 |
Nikkei 225 US$ Futures | NKD | USD | 5pt= USD 25 | |
Chicago Board Of Trade (CBOT) | Mini Dow Futures ($5) | YM | USD | 1pt = USD 5 |
Soybean Oil Futures | ZL | USD | $0.01= USD 6 | |
Soybean Futures | ZS | USD | $0.0025 =USD 12.50 | |
Wheat Futures | ZW | USD | $0.0025 =USD 12.50 | |
Corn Futures | ZC | USD | $0.0025 =USD 12.50 | |
New York Mercantile Exchange (NYMEX) | Light Sweet Crude Oil Futures | CL | USD | $0.01= USD 10 |
Commodity Exchange, Inc (COMEX) | Gold Futures | GC | USD | $0.10= USD 10 |
Silver Futures | SI | USD | $0.005= USD 25 | |
Copper Futures | HG | USD | $0.0005 =USD 12.50 | |
Intercontinental Exchange (ICE) | Cocoa Futures | CJ | USD | $1 = USD 10 |
Cotton No.2 Futures | TT | USD | $0.01 = USD5 | |
Coffee Futures | KC | USD | $0.05= USD 18.75 | |
Sugar No.11 Futures | SB | USD | $0.01= USD 11.20 | |
Asia Pacific Markets | ||||
Singapore Exchange Limited (SGX) | SGX MSCI Taiwan Index Futures | TW | USD | 0.1 = USD10 |
SGX MSCI Singapore Index Futures | SG | SGD | 0.1 = SGD20 | |
Hong Kong Futures Exchange (HKFE) | Mini Hang Seng Index Futures | MHI | HKD | 1pt = HKD10 |
Bursa Malaysia Derivatives Berhad (BMD) | Kuala Lumpur Composite Index Futures | FKLI | MYR | 0.5 = MYR25 |
Crude Palm Oil Futures | FCPO | MYR | 1 = MYR 25 | |
Dalian Commodity Exchange(DCE) | RBO Palm Olein Futures | P | CNY | 1pt = CNY10 |
Remarks: